Sample Complex NPC
The Hidden Hero
Character Concept: Mums the Shy is painfully, disablingly unable to interact socially with others. He can only bring herself to talk to people from behind a mask, when he is hidden, and he dislikes even that. But he longs in his heart to be a true hero, a champion of good. And he has come up with a clever way to be a hero without having to interact with others. She has prayed with an open soul, and her god has rewarded her with an eidolon companion. Thanks to her parent's support, she has paid a wizard to cast a curse on her, a baleful polymorph spell, which has changed her from a human into a little songbird. Now she travels with her biped eidolon, who looks just like a human, and who acts as the "adventurer," while Mums wears the ultimate mask, acting as the eidolon's "companion."
Shelby has no desire to communicate with any spirits or summons other than her eidolon, so she is focusing on the summoner signature abilities to keep her eidolon as strong as possible. Herself, Shelby acts in a support role, so she wants the cleric's ability to channel gained at levels 2, 7, 12, and 17. She likes the conjuration wizard's ability to boost her summons, so she wants wizard levels for the conjuration slot play at levels 3, 8, 13, and 18. With her other levels she adds in abilities that boost her eidolon and keep her multiclassing even.
Here is Shelby's Level and Power Progression Table. Note that to fully describe this character, a seperate character sheet should be made for Shelby's eidolon companion, especially noting evolutions taken, along with all the other variable options that need tracking.
| Lvl | Class | BAB | CL | Ref | Will | Fort | Class Ability | Non-Class Ability | Spells | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Summoner 1 | 0.5 | 0 | 0.75 | 0 | 0.5 | 0 | 0.75 | 0 | 0.75 | 0 | Eidolon | trait: Rich Parents | -- |
| 2 | Cleric 1 | 0.5 | 1 | 1 | 1 | 0.25 | 0 | 0.75 | 1 | 0.5 | 1 | Channel | feat: Imp Companion (Share Spells I) | Div Favor, Det Aura |
| 3 | Wizard 1 | 0.25 | 1 | 1 | 2 | 0.5 | 1 | 1 | 2 | 0.5 | 1 | Conjuration Slot - C | race: Favored (Cleric) | Shield, Mage Armor |
| 4 | Cleric 2 | 0.5 | 1 | 1 | 3 | 0.25 | 1 | 0.75 | 3 | 0.5 | 2 | Cantrip - Guidance | feat: Extra Channel Energy | Heroic Fortune, Divine Protection |
| 5 | Cleric 3 | 0.5 | 2 | 1 | 4 | 0.25 | 1 | 0.75 | 4 | 0.5 | 2 | Spontaneous Healing | stat: +1 Chr | Shield Other, Cure Mod. Wounds |
| 6 | Summoner 2 | 0.5 | 2 | 0.75 | 5 | 0.5 | 2 | 0.75 | 4 | 0.75 | 3 | Eidolon | trait: Birthmark | Delay Poison, Hold Person |
| 7 | Cleric 4 | 0.5 | 3 | 1 | 6 | 0.25 | 2 | 0.75 | 5 | 0.5 | 4 | Channel | feat: Imp Companion (Speak I) | Weapon of Awe, Restoration Minor |
| 8 | Wizard 2 | 0.25 | 3 | 1 | 7 | 0.5 | 3 | 1 | 6 | 0.5 | 4 | Conjuration Slot - C | race: Robust | Recall Lessons, True Strike |
| 9 | Cleric 5 | 0.5 | 4 | 1 | 8 | 0.25 | 3 | 0.75 | 7 | 0.5 | 5 | Sense Outsider | feat: Lucky (+2 reflex saves) | Chill Touch, False Life |
| 10 | Cleric 6 | 0.5 | 4 | 1 | 9 | 0.25 | 3 | 0.75 | 8 | 0.5 | 5 | Sense Undead | stat: +1 Con | Prayer, Archon's Aura |
| 11 | Summoner 3 | 0.5 | 5 | 0.75 | 10 | 0.5 | 4 | 0.75 | 8 | 0.75 | 6 | Eidolon | trait: Sacred Touch | Magic Missile, Identiry |
| 12 | Cleric 7 | 0.5 | 5 | 1 | 11 | 0.25 | 4 | 0.75 | 9 | 0.5 | 6 | Channel | feat: Imp Companion (Vision I) | Cure Critical Wounds, Divination |
| 13 | Wizard 3 | 0.25 | 5 | 1 | 12 | 0.5 | 4 | 1 | 10 | 0.5 | 7 | Conjuration Slot - C | race: Leader | See Invisibility, Mirror Image |
| 14 | Cleric 8 | 0.5 | 6 | 1 | 13 | 0.25 | 5 | 0.75 | 11 | 0.5 | 7 | Temple Teleport | feat: Improved Channel | Restoration, Divine Power |
| 15 | Cleric 9 | 0.5 | 6 | 1 | 14 | 0.25 | 5 | 0.75 | 12 | 0.5 | 8 | Combat Blessing | stat: +1 Chr | Breath Of Life, Commune |
| 16 | Summoner 4 | 0.5 | 7 | 0.75 | 15 | 0.5 | 5 | 0.75 | 12 | 0.75 | 9 | Eidolon | trait: Loyal and Faithful Friend | Cleanse, Flame Strike |
| 17 | Cleric 10 | 0.5 | 7 | 1 | 16 | 0.25 | 6 | 0.75 | 13 | 0.5 | 9 | Channel | feat: Turn Outsider | Plane Shift, Raise Dead |
| 18 | Wizard 4 | 0.25 | 8 | 1 | 17 | 0.5 | 6 | 1 | 14 | 0.5 | 10 | Conjuration Slot - C | race: Talented (Select. Channel) | Acid Arrow, Invisibility |
| 19 | Cleric 11 | 0.5 | 8 | 1 | 18 | 0.25 | 6 | 0.75 | 15 | 0.5 | 10 | Understand Divine Will | feat: Imp Companion (Vision II) | Righteous Might, Heal |
| 20 | Cleric 12 | 0.5 | 9 | 1 | 19 | 0.25 | 7 | 0.75 | 16 | 0.5 | 11 | Life Revelation | stat: +1 Con | Planar Adaptations, Word of Recall |
| Note: Human race includes these options: +2 Charisma; +2 Fort and Reflex saves; +3 Know (Religion), Search, and Spot; Bonus Feat: Natural Spellcaster. Also note: With a favored class of Cleric, only the Wizard and Summoner classes need to be balanced. |
||||||||||||||
